Usage Statistics for offlinecamps.com

Summary Period: February 2024
Generated 01-Mar-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4128
Total Files 1518
Total Pages 2774
Total Visits 1015
Total kB Files 17539
Total kB In 0
Total kB Out 0
Total Unique Sites 883
Total Unique URLs 56
Total Unique Referrers 210
Total Unique User Agents 459
. Avg Max
Hits per Hour 5 772
Hits per Day 142 885
Files per Day 52 141
Pages per Day 95 669
Sites per Day 30 77
Visits per Day 35 62
kB Files per Day 605 2264
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.77% 1518
Code 301 - Moved Permanently 0.19% 8
Code 304 - Not Modified 0.27% 11
Code 400 - Bad Request 0.29% 12
Code 403 - Forbidden 2.52% 104
Code 404 - Not Found 59.96% 2475

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 1.50% 35 2.31% 41 1.48% 38 3.74% 45 5.10% 161 0.92% 0 0.00% 0 0.00%
2 156 3.78% 49 3.23% 124 4.47% 37 3.65% 37 4.19% 886 5.05% 0 0.00% 0 0.00%
3 99 2.40% 45 2.96% 63 2.27% 34 3.35% 55 6.23% 607 3.46% 0 0.00% 0 0.00%
4 61 1.48% 28 1.84% 43 1.55% 25 2.46% 29 3.28% 260 1.48% 0 0.00% 0 0.00%
5 124 3.00% 60 3.95% 69 2.49% 39 3.84% 59 6.68% 1263 7.20% 0 0.00% 0 0.00%
6 122 2.96% 37 2.44% 66 2.38% 28 2.76% 34 3.85% 237 1.35% 0 0.00% 0 0.00%
7 125 3.03% 52 3.43% 64 2.31% 37 3.65% 44 4.98% 268 1.53% 0 0.00% 0 0.00%
8 81 1.96% 43 2.83% 30 1.08% 26 2.56% 36 4.08% 303 1.73% 0 0.00% 0 0.00%
9 133 3.22% 92 6.06% 77 2.78% 23 2.27% 32 3.62% 1098 6.26% 0 0.00% 0 0.00%
10 128 3.10% 53 3.49% 86 3.10% 24 2.36% 30 3.40% 290 1.65% 0 0.00% 0 0.00%
11 126 3.05% 58 3.82% 67 2.42% 48 4.73% 61 6.91% 1023 5.83% 0 0.00% 0 0.00%
12 109 2.64% 54 3.56% 70 2.52% 42 4.14% 47 5.32% 236 1.35% 0 0.00% 0 0.00%
13 114 2.76% 37 2.44% 80 2.88% 37 3.65% 44 4.98% 236 1.34% 0 0.00% 0 0.00%
14 72 1.74% 28 1.84% 49 1.77% 28 2.76% 36 4.08% 454 2.59% 0 0.00% 0 0.00%
15 77 1.87% 43 2.83% 44 1.59% 31 3.05% 41 4.64% 614 3.50% 0 0.00% 0 0.00%
16 91 2.20% 37 2.44% 67 2.42% 40 3.94% 45 5.10% 354 2.02% 0 0.00% 0 0.00%
17 885 21.44% 108 7.11% 669 24.12% 31 3.05% 39 4.42% 2264 12.91% 0 0.00% 0 0.00%
18 144 3.49% 40 2.64% 122 4.40% 43 4.24% 38 4.30% 648 3.69% 0 0.00% 0 0.00%
19 193 4.68% 79 5.20% 133 4.79% 62 6.11% 77 8.72% 1117 6.37% 0 0.00% 0 0.00%
20 284 6.88% 75 4.94% 168 6.06% 41 4.04% 45 5.10% 1233 7.03% 0 0.00% 0 0.00%
21 72 1.74% 31 2.04% 58 2.09% 34 3.35% 32 3.62% 140 0.80% 0 0.00% 0 0.00%
22 97 2.35% 30 1.98% 70 2.52% 29 2.86% 41 4.64% 485 2.77% 0 0.00% 0 0.00%
23 60 1.45% 33 2.17% 39 1.41% 32 3.15% 42 4.76% 235 1.34% 0 0.00% 0 0.00%
24 140 3.39% 46 3.03% 114 4.11% 30 2.96% 33 3.74% 845 4.82% 0 0.00% 0 0.00%
25 207 5.01% 141 9.29% 120 4.33% 39 3.84% 49 5.55% 601 3.42% 0 0.00% 0 0.00%
26 59 1.43% 36 2.37% 43 1.55% 34 3.35% 36 4.08% 312 1.78% 0 0.00% 0 0.00%
27 64 1.55% 39 2.57% 35 1.26% 29 2.86% 48 5.44% 411 2.34% 0 0.00% 0 0.00%
28 99 2.40% 48 3.16% 48 1.73% 37 3.65% 52 5.89% 644 3.67% 0 0.00% 0 0.00%
29 144 3.49% 61 4.02% 115 4.15% 37 3.65% 45 5.10% 316 1.80% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 117 2.83% 1 41 2.70% 2 82 2.96% 7 204 1.17% 0 0 0.00% 0 0 0.00%
1 6 188 4.55% 2 83 5.47% 3 109 3.93% 38 1106 6.30% 0 0 0.00% 0 0 0.00%
2 5 172 4.17% 1 38 2.50% 5 152 5.48% 10 280 1.59% 0 0 0.00% 0 0 0.00%
3 3 90 2.18% 1 45 2.96% 2 59 2.13% 13 364 2.07% 0 0 0.00% 0 0 0.00%
4 5 159 3.85% 1 57 3.75% 3 95 3.42% 25 732 4.17% 0 0 0.00% 0 0 0.00%
5 5 146 3.54% 2 82 5.40% 3 103 3.71% 35 1011 5.77% 0 0 0.00% 0 0 0.00%
6 5 160 3.88% 2 67 4.41% 3 112 4.04% 27 780 4.45% 0 0 0.00% 0 0 0.00%
7 3 105 2.54% 1 52 3.43% 2 74 2.67% 16 464 2.65% 0 0 0.00% 0 0 0.00%
8 5 147 3.56% 2 74 4.87% 3 91 3.28% 26 741 4.23% 0 0 0.00% 0 0 0.00%
9 4 141 3.42% 2 83 5.47% 3 103 3.71% 23 681 3.88% 0 0 0.00% 0 0 0.00%
10 9 284 6.88% 5 150 9.88% 4 140 5.05% 35 1004 5.72% 0 0 0.00% 0 0 0.00%
11 2 72 1.74% 1 51 3.36% 1 55 1.98% 7 213 1.21% 0 0 0.00% 0 0 0.00%
12 5 151 3.66% 1 57 3.75% 2 71 2.56% 13 370 2.11% 0 0 0.00% 0 0 0.00%
13 5 148 3.59% 2 72 4.74% 3 108 3.89% 36 1050 5.99% 0 0 0.00% 0 0 0.00%
14 5 149 3.61% 2 80 5.27% 3 111 4.00% 39 1119 6.38% 0 0 0.00% 0 0 0.00%
15 35 1034 25.05% 4 121 7.97% 26 756 27.25% 79 2303 13.13% 0 0 0.00% 0 0 0.00%
16 2 73 1.77% 1 35 2.31% 1 54 1.95% 19 549 3.13% 0 0 0.00% 0 0 0.00%
17 4 119 2.88% 2 66 4.35% 2 71 2.56% 55 1585 9.04% 0 0 0.00% 0 0 0.00%
18 2 59 1.43% 0 28 1.84% 1 45 1.62% 5 153 0.87% 0 0 0.00% 0 0 0.00%
19 4 119 2.88% 2 60 3.95% 2 64 2.31% 50 1446 8.24% 0 0 0.00% 0 0 0.00%
20 4 130 3.15% 1 52 3.43% 3 95 3.42% 22 629 3.59% 0 0 0.00% 0 0 0.00%
21 3 103 2.50% 1 41 2.70% 2 66 2.38% 9 269 1.54% 0 0 0.00% 0 0 0.00%
22 5 147 3.56% 1 46 3.03% 3 93 3.35% 10 281 1.60% 0 0 0.00% 0 0 0.00%
23 3 115 2.79% 1 37 2.44% 2 65 2.34% 7 206 1.18% 0 0 0.00% 0 0 0.00%

Top 23 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 818 19.82% 2933 16.72% 0 0.00% 0 0.00% /
2 93 2.25% 121 0.69% 0 0.00% 0 0.00% /plesk-stat/
3 73 1.77% 206 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 39 0.94% 70 0.40% 0 0.00% 0 0.00% /js/contact.js
5 38 0.92% 2375 13.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 38 0.92% 2151 12.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 36 0.87% 1253 7.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 32 0.78% 707 4.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 29 0.70% 700 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 28 0.68% 623 3.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 28 0.68% 797 4.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 24 0.58% 1503 8.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 24 0.58% 202 1.15% 0 0.00% 0 0.00% /styles/contact.css
14 22 0.53% 40 0.23% 0 0.00% 0 0.00% /styles/contact_responsive.css
15 18 0.44% 22 0.13% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 17 0.41% 76 0.44% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
17 17 0.41% 227 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 14 0.34% 32 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 14 0.34% 202 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
20 14 0.34% 206 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 13 0.31% 28 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 12 0.29% 141 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 1 0.02% 8 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 818 19.82% 2933 16.72% 0 0.00% 0 0.00% /
2 38 0.92% 2375 13.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 38 0.92% 2151 12.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 24 0.58% 1503 8.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 36 0.87% 1253 7.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 28 0.68% 797 4.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 32 0.78% 707 4.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 29 0.70% 700 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 28 0.68% 623 3.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 17 0.41% 227 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 818 19.82% 686 83.35% /
2 93 2.25% 33 4.01% /plesk-stat/
3 73 1.77% 23 2.79% /plesk-stat/webstat-ssl/
4 28 0.68% 11 1.34% /plesk-stat/webstat-ssl/usage_202312.html
5 29 0.70% 11 1.34% /plesk-stat/webstat-ssl/usage_202401.html
6 32 0.78% 10 1.22% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.02% 8 0.97% /plesk-stat/webstat-ssl/usage_202310.html
8 28 0.68% 8 0.97% /plesk-stat/webstat-ssl/usage_202311.html
9 18 0.44% 5 0.61% /plesk-stat/anon_ftpstat/
10 14 0.34% 5 0.61% /plesk-stat/webstat/usage_202312.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 818 19.82% 631 78.19% /
2 73 1.77% 51 6.32% /plesk-stat/webstat-ssl/
3 93 2.25% 33 4.09% /plesk-stat/
4 32 0.78% 14 1.73% /plesk-stat/webstat-ssl/usage_202402.html
5 28 0.68% 11 1.36% /plesk-stat/webstat-ssl/usage_202311.html
6 29 0.70% 11 1.36% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.02% 9 1.12% /plesk-stat/webstat-ssl/usage_202310.html
8 28 0.68% 9 1.12% /plesk-stat/webstat-ssl/usage_202312.html
9 17 0.41% 6 0.74% /plesk-stat/webstat/usage_202401.html
10 18 0.44% 5 0.62% /plesk-stat/anon_ftpstat/

Top 30 of 883 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 829 20.08% 77 5.07% 1425 8.12% 0 0.00% 0 0.00% 4 0.39% 210.49.78.34.bc.googleusercontent.com
2 103 2.50% 2 0.13% 100 0.57% 0 0.00% 0 0.00% 3 0.30% tube-hosting.com
3 98 2.37% 41 2.70% 2249 12.83% 0 0.00% 0 0.00% 37 3.65% 216.244.66.196
4 97 2.35% 41 2.70% 236 1.35% 0 0.00% 0 0.00% 7 0.69% ninja-crawler87.webmeup.com
5 71 1.72% 49 3.23% 824 4.70% 0 0.00% 0 0.00% 1 0.10% ec2-54-241-118-97.us-west-1.compute.amazonaws.com
6 68 1.65% 4 0.26% 66 0.37% 0 0.00% 0 0.00% 3 0.30% 20.37.218.192
7 68 1.65% 4 0.26% 66 0.37% 0 0.00% 0 0.00% 3 0.30% 20.96.30.178
8 54 1.31% 5 0.33% 90 0.51% 0 0.00% 0 0.00% 4 0.39% 91.92.247.104
9 47 1.14% 29 1.91% 139 0.79% 0 0.00% 0 0.00% 3 0.30% static.108.67.76.144.clients.your-server.de
10 44 1.07% 24 1.58% 136 0.77% 0 0.00% 0 0.00% 1 0.10% 178.40.38.34.bc.googleusercontent.com
11 44 1.07% 38 2.50% 153 0.87% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
12 44 1.07% 4 0.26% 65 0.37% 0 0.00% 0 0.00% 3 0.30% 91.92.251.173
13 44 1.07% 32 2.11% 100 0.57% 0 0.00% 0 0.00% 40 3.94% hebei.22.121.in-addr.arpa
14 42 1.02% 4 0.26% 62 0.35% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
15 42 1.02% 4 0.26% 68 0.39% 0 0.00% 0 0.00% 2 0.20% 91.92.241.245
16 40 0.97% 32 2.11% 136 0.78% 0 0.00% 0 0.00% 1 0.10% onr.com
17 39 0.94% 38 2.50% 149 0.85% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
18 39 0.94% 21 1.38% 74 0.42% 0 0.00% 0 0.00% 16 1.58% crawl-lrsstc.mj12bot.com
19 37 0.90% 30 1.98% 127 0.73% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
20 34 0.82% 2 0.13% 33 0.19% 0 0.00% 0 0.00% 2 0.20% 168.61.96.103
21 32 0.78% 0 0.00% 28 0.16% 0 0.00% 0 0.00% 1 0.10% 23-239-8-25.ip.linodeusercontent.com
22 32 0.78% 0 0.00% 28 0.16% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
23 31 0.75% 17 1.12% 59 0.34% 0 0.00% 0 0.00% 12 1.18% crawl-vykctc.mj12bot.com
24 27 0.65% 0 0.00% 25 0.14% 0 0.00% 0 0.00% 1 0.10% 4.154.171.57
25 26 0.63% 2 0.13% 37 0.21% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
26 25 0.61% 1 0.07% 25 0.14% 0 0.00% 0 0.00% 3 0.30% 94.156.64.216
27 24 0.58% 0 0.00% 23 0.13% 0 0.00% 0 0.00% 2 0.20% 165.232.169.205
28 23 0.56% 0 0.00% 22 0.12% 0 0.00% 0 0.00% 1 0.10% cikiptuakana.com
29 21 0.51% 1 0.07% 21 0.12% 0 0.00% 0 0.00% 1 0.10% ec2-35-86-61-170.us-west-2.compute.amazonaws.com
30 21 0.51% 1 0.07% 21 0.12% 0 0.00% 0 0.00% 1 0.10% ec2-44-234-62-194.us-west-2.compute.amazonaws.com

Top 10 of 883 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 98 2.37% 41 2.70% 2249 12.83% 0 0.00% 0 0.00% 37 3.65% 216.244.66.196
2 829 20.08% 77 5.07% 1425 8.12% 0 0.00% 0 0.00% 4 0.39% 210.49.78.34.bc.googleusercontent.com
3 71 1.72% 49 3.23% 824 4.70% 0 0.00% 0 0.00% 1 0.10% ec2-54-241-118-97.us-west-1.compute.amazonaws.com
4 15 0.36% 8 0.53% 569 3.25% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-196.dataproviderbot.com
5 9 0.22% 8 0.53% 387 2.21% 0 0.00% 0 0.00% 3 0.30% 94.156.64.43
6 11 0.27% 8 0.53% 383 2.18% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
7 97 2.35% 41 2.70% 236 1.35% 0 0.00% 0 0.00% 7 0.69% ninja-crawler87.webmeup.com
8 9 0.22% 7 0.46% 231 1.32% 0 0.00% 0 0.00% 3 0.30% hostedby.privatelayer.com
9 5 0.12% 5 0.33% 224 1.28% 0 0.00% 0 0.00% 1 0.10% ec2-54-167-36-155.compute-1.amazonaws.com
10 5 0.12% 5 0.33% 219 1.25% 0 0.00% 0 0.00% 1 0.10% 68.219.189.138

Top 12 of 210 Total Referrers
# Hits Referrer
1 3142 76.11% - (Direct Request)
2 120 2.91% http://www.offlinecamps.com
3 81 1.96% www.google.com
4 47 1.14% http://offlinecamps.com
5 44 1.07% https://offlinecamps.com
6 10 0.24% offlinecamps.com
7 9 0.22% http://www.shuct.net/
8 8 0.19% http://85.17.55.109:80/
9 4 0.10% https://www.google.com/
10 1 0.02% http://offlinecamps.com:80/
11 1 0.02% http://www.offlinecamps.com:80/
12 1 0.02% https://www.hiwpro.xyz/

Top 15 of 459 Total User Agents
# Hits User Agent
1 829 20.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 267 6.47% Go-http-client/2.0
3 146 3.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 120 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 103 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 101 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 98 2.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 97 2.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 78 1.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 70 1.70% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 67 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 64 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 60 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 60 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 51 1.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2070 50.15% 697 45.92% 9691 55.25% 0 0.00% 0 0.00% Commercial (com)
2 1580 38.28% 627 41.30% 6721 38.32% 0 0.00% 0 0.00% Unresolved/Unknown
3 132 3.20% 20 1.32% 207 1.18% 0 0.00% 0 0.00% Network (net)
4 89 2.16% 50 3.29% 341 1.94% 0 0.00% 0 0.00% Non-Profit (org)
5 71 1.72% 43 2.83% 208 1.19% 0 0.00% 0 0.00% Germany
6 60 1.45% 9 0.59% 71 0.41% 0 0.00% 0 0.00% China
7 44 1.07% 32 2.11% 100 0.57% 0 0.00% 0 0.00% Address Routing (arpa)
8 21 0.51% 8 0.53% 50 0.28% 0 0.00% 0 0.00% Russian Federation
9 19 0.46% 14 0.92% 30 0.17% 0 0.00% 0 0.00% European Union
10 10 0.24% 1 0.07% 7 0.04% 0 0.00% 0 0.00% St. Helena
11 7 0.17% 1 0.07% 11 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
12 7 0.17% 6 0.40% 44 0.25% 0 0.00% 0 0.00% Netherlands
13 6 0.15% 3 0.20% 11 0.06% 0 0.00% 0 0.00% Czech Republic
14 4 0.10% 3 0.20% 18 0.10% 0 0.00% 0 0.00% Seychelles
15 2 0.05% 1 0.07% 8 0.04% 0 0.00% 0 0.00% Brazil
16 2 0.05% 2 0.13% 14 0.08% 0 0.00% 0 0.00% Switzerland
17 1 0.02% 1 0.07% 7 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23